Ford Fiesta Zetec (U1112928) ULEZ

Sat Nav | Bluetooth Audio

Sold
Sold
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
1.25 Zetec Hatchback 3dr Petrol Manual Euro 6 (82 ps)
2016 (65)
45,234 Mls
Petrol
Manual
1.3L
Hatchback
Black
5
122 g/km
- BHP
54.3 MPG
Euro 6
Vehicle Description
For sale is a sleek and stylish Ford Fiesta Zetec in a classic black colour. This 2016 model has had only 2 previous owners and has a low mileage of 45230. The fuel-efficient 1.3 petrol engine offers a great MPG of 54.3, making it an ideal choice for city driving or long journeys.

This hatchback comes with a manual transmission and has 3 doors, making it a practical and versatile option for everyday use. The standard specification includes all the essential features you need, while optional specifications can be added to tailor the car to your preferences.

Don't miss out on the opportunity to own this reliable and well-maintained Ford Fiesta Zetec. Contact us today to arrange a test drive and experience the quality and performance for yourself.
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1495 mm
Length 3969 mm
Width 1978 mm
Emissions & Performance
CO2 122 g/km
Combined 54.3 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
54.3 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£160
6 months
£88
CO2
122 g/km
Band D
Insurance
Insurance Group
07E
Fuel Type
Type
Petrol

Risk of Repossession Statement:

If you miss payments, the finance company may have the right to repossess your vehicle. Please carefully consider your ability to make the monthly repayments before entering into a finance agreement. If you experience any difficulties with repayments, contact the finance company directly as soon as possible to explore potential solutions. The terms and conditions, including the risk of repossession, will vary depending on the finance company you are matched with, so it’s important to check the specific terms of your agreement.

 

Representative Example:

 

  • Loan Amount: £10,000
  • Deposit: £1,000 (10%)
  • Amount Financed: £9,000
  • Term: 5 years (60 months)
  • Representative APR: 13.5%
  • Monthly Repayment: £204.17
  • Total Repayable: £12,250.20
  • Interest Charges: £3,250.20

 

This is a representative example based on terms that may apply to the majority of our customers. The APR, monthly repayments, and total repayable amount may vary depending on your individual circumstances and which finance provider you are matched with. We work with multiple finance companies, and each provider has its own criteria, which may result in different terms for your finance agreement. For more information about specific terms or to understand which provider is offering the best terms for your situation, please contact us or visit the finance company’s website.