BMW 2 Series Active Tourer 218i SE (U1113754) ULEZ

SatNav | AC

£10,400
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
1.5 218i SE MPV 5dr Petrol Manual Euro 6 (s/s) (136 ps)
2016 (16)
16,600 Mls
Petrol
Manual
1.5L
MPV
Alpine White
5
115 g/km
- BHP
55.4 MPG
Euro 6
Vehicle Description
For sale is a stunning BMW 2 Series Active Tourer 218i SE in Alpine White. This MPV boasts a fuel-efficient 1.5 petrol engine, paired with a manual transmission for a smooth driving experience. With only 1 previous owner and a low mileage of 16600, this 2016 model is in excellent condition.

Equipped with a range of standard features, including alloy wheels, air conditioning, Bluetooth connectivity, and parking sensors, this BMW offers both style and practicality. With an impressive MPG of 55.4, this BMW 2 Series Active Tourer is the perfect choice for those seeking a reliable and efficient family car.

Not only do all our vehicles come fully inspected with a minium of 6 months MOT and Service, we also offer flexible finance options with competitive rates and affordable monthly payments to suit your budget. As an FCA-regulated dealer, we ensure a secure, transparent, and hassle-free process, giving you confidence in your purchase. Get in touch to explore your options today!

https://youtu.be/W5CVw2KZt-M
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1555 mm
Length 4342 mm
Width 1800 mm
Emissions & Performance
CO2 115 g/km
Combined 55.4 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
55.4 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£35
6 months
£0
CO2
115 g/km
Band C
Insurance
Insurance Group
13E
Fuel Type
Type
Petrol

Risk of Repossession Statement:

If you miss payments, the finance company may have the right to repossess your vehicle. Please carefully consider your ability to make the monthly repayments before entering into a finance agreement. If you experience any difficulties with repayments, contact the finance company directly as soon as possible to explore potential solutions. The terms and conditions, including the risk of repossession, will vary depending on the finance company you are matched with, so it’s important to check the specific terms of your agreement.

 

Representative Example:

 

  • Loan Amount: £10,000
  • Deposit: £1,000 (10%)
  • Amount Financed: £9,000
  • Term: 5 years (60 months)
  • Representative APR: 13.5%
  • Monthly Repayment: £204.17
  • Total Repayable: £12,250.20
  • Interest Charges: £3,250.20

 

This is a representative example based on terms that may apply to the majority of our customers. The APR, monthly repayments, and total repayable amount may vary depending on your individual circumstances and which finance provider you are matched with. We work with multiple finance companies, and each provider has its own criteria, which may result in different terms for your finance agreement. For more information about specific terms or to understand which provider is offering the best terms for your situation, please contact us or visit the finance company’s website.